Telp/WA : 081234540221
IG : imoy_umcbasrah
Email : imoyumcsuzuki@gmail.com
All New Ertiga |
|
Ertiga GL MT | IDR 267.000.000 |
Ertiga GL AT | IDR 277.500.000 |
All New Ertiga Hybrid |
|
Ertiga GX MT Hybrid | IDR 287.000.000 |
Ertiga GX AT Hybrid | IDR 299.000.000 |
Ertiga Sport MT Hybrid | IDR 298.500.000 |
Ertiga Sport AT Hybrid | IDR 310.000.000 |
Grand Vitara |
|
Grand Vitara GL AT | IDR 372.000.000 |
Grand Vitara GX AT | IDR 395.000.000 |
Grand Vitara GX AT 2TONE | IDR 398.000.000 |
New Carry Pick-Up |
|
Pick Up F/D | IDR 180.500.000 |
Pick Up W/D | IDR 181.500.000 |
Pick Up F/D AC PS | IDR 188.500.000 |
Pick Up W/D AC PS | IDR 189.000.000 |
PICK UP F/D AKP BOX | IDR 212.000.000 |
PICK UP F/D AC PS AKP BOX | IDR 220.000.000 |
PICK UP F/D AKP HALF BOX | IDR 206.500.000 |
PICK UP F/D AC PS AKP HALF BOX | IDR 214.500.000 |
Suzuki All New Ertiga Cruise Hybrid |
|
All New Ertiga Cruise M/T | IDR 300.250.000 |
All New Ertiga Cruise A/T | IDR 310.750.000 |
All New Ertiga Cruise 2 TONE M/T | IDR 302.000.000 |
All New Ertiga Cruise 2 TONE A/T | IDR 312.750.000 |
Suzuki APV Arena |
|
APV Blind Van | IDR 190.750.000 |
APV GX | IDR 256.750.000 |
APV SGX | IDR 262.000.000 |
APV GA | IDR 234.250.000 |
APV GL | IDR 243.000.000 |
APV LUX R 15 MT | IDR 279.500.000 |
APV LUX R 17 MT | IDR 283.500.000 |
Suzuki Baleno |
|
1.4 MT-Manual | IDR 268.000.000 |
1.4 AT-Automatic | IDR 281.000.000 |
Suzuki Jimny |
|
New Jimny M/T | IDR 440.500.000 |
New Jimny A/T | IDR 513.000.000 |
New Jimny Two Tone M/T | IDR 443.000.000 |
New Jimny Two Tone A/T | IDR 515.750.000 |
Suzuki Jimny 5 Pintu |
|
New Jimny 5 Doors M/T | IDR 518.350.000 |
New Jimny 5 Doors A/T | IDR 531.150.000 |
New Jimny TWO TONE 5 Doors M/T | IDR 521.150.000 |
New Jimny TWO TONE 5 Doors A/T | IDR 533.950.000 |
Suzuki New Ignis |
|
1.2 GX MT-Manual | IDR 225.500.000 |
1.2 GX AMT-Automatic | IDR 234.500.000 |
Suzuki S Presso |
|
S-PRESSO MT | IDR 190.000.000 |
S-PRESSO MT AGS | IDR 200.000.000 |
Suzuki XL7 Hybrid |
|
XL7 Zeta MT | IDR 266.000.000 |
XL7 Zeta AT | IDR 277.250.000 |
XL7 Hybrid Betha MT | IDR 293.250.000 |
XL7 Hybrid Betha AT | IDR 303.500.000 |
XL7 Hybrid Alpha MT | IDR 304.000.000 |
XL7 Hybrid Alpha AT | IDR 314.500.000 |